{6} All Tickets By Milestone (Including closed) (63 matches)
A more complex example to show how to make advanced reports.
Update parsers (2 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 | move objects parser from the GUI client to the parsers package. | parser frams objects | new | task | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | move f0 parser to the independent parsers package | fred | closed | fixed | enhancement | major | Maciej Komosinski | 03/06/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update FRED (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | make simple NN view reusable by other programs (e.g. network GUI) | fred | new | task | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | stops responding and can't edit | fred | closed | wontfix | defect | major | Maciej Komosinski | 02/28/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update 3D client (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | zoom on selected creature (double click or selecting on a list) | client 3D | new | enhancement | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | visualize genotypes | client 3D | new | enhancement | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | use the real parser of framsticks objects | client 3D | new | enhancement | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | step-by-step visualization | client 3D | new | enhancement | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Develop communication module (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | use communication module package for communication | client 3D | new | enhancement | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (54 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | "TO DO" list for FRED | fred | new | defect | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | an option to turn off/on panorama (3d background) | client 3D | new | enhancement | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | visualize receptors and effectors | client 3D | new | enhancement | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | stress visualization | client 3D | new | enhancement | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | handle orientation of Parts and Joints | client 3D | new | enhancement | major | Maciej Komosinski | 04/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | icons in the tree based on object class name | client GUI | new | defect | major | Maciej Komosinski | 04/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | f8: change mutations that add parentheses | genetic representations | new | task | major | Maciej Komosinski | 10/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | f8: such genotypes should never emerge in evolution | genetic representations | new | defect | major | Maciej Komosinski | 10/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | f8: crashes for this genotype | genetic representations | new | defect | major | Maciej Komosinski | 10/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | f8: parser too tolerant | genetic representations | new | defect | major | Maciej Komosinski | 10/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | f8: genotypes with no productions should be considered incorrect | genetic representations | new | defect | major | Maciej Komosinski | 10/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | f8: fill mutation_method_names[] | genetic representations | new | task | major | Maciej Komosinski | 10/31/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | two-level parsing | framclipse | new | enhancement | major | Maciej Komosinski | 01/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | during 'creature view' and server running, world visible | client 3D | new | defect | major | Maciej Komosinski | 01/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | parametrized styles | client 3D | new | enhancement | major | Maciej Komosinski | 01/31/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | ModelGeometry: set sensible values for "geom_density" min/max/default | Framsticks core | new | defect | major | 12/05/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | ModelGeometry: consider unifications in geometrytestutils.cpp | Framsticks core | new | defect | minor | 01/17/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | ModelGeometry: sizes and orientations depend on sampling density and model orientation | Framsticks core | closed | fixed | defect | major | 01/07/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | ModelGeometry: add support for shape=0 (cylinder) | Framsticks core | closed | fixed | defect | major | 08/16/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | ModelGeometry: for cuboids, sampling points should be located on edges | Framsticks core | closed | fixed | defect | major | 07/27/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | complete multi-threading issues | Framsticks core | closed | fixed | task | major | sz | 04/22/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Relative joints are not visualized properly | javascript f0 viewer | closed | wontfix | defect | major | mmichalski | 02/28/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Handle multiple instances of f0 viewer on a single web page | javascript f0 viewer | closed | wontfix | defect | major | mmichalski | 02/28/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Decrease CPU usage to zero when nothing happens | javascript f0 viewer | closed | wontfix | defect | major | mmichalski | 02/28/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Allow embedding the viewer directly in some html control, no button to activate | javascript f0 viewer | closed | wontfix | enhancement | major | mmichalski | 02/28/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Auto-rotation option | javascript f0 viewer | closed | wontfix | enhancement | minor | mmichalski | 02/28/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | ModelGeometry division by 0.0 for a single ellipsoid shape | Framsticks core | closed | fixed | defect | major | oriona | 07/26/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | ModelGeometry: verify all changes in revision 234 | Framsticks core | closed | fixed | defect | major | Maciej Komosinski | 12/06/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Object size in neurodiagram | Framsticks core | closed | fixed | defect | major | sz | 03/06/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | newline/whitespace issues | framclipse | closed | fixed | defect | major | Maciej Komosinski | 01/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | remove unnecessary jar's | framclipse | closed | fixed | task | major | Maciej Komosinski | 01/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | check why communication scripts are considered incorrect (and fix this) | framclipse | closed | fixed | defect | major | Maciej Komosinski | 01/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | add information about where the parsing error occurs | framclipse | closed | fixed | enhancement | major | Maciej Komosinski | 01/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | fix code so that it does not use deprecated APIs | framclipse | closed | fixed | defect | major | Maciej Komosinski | 01/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | f8: extend the set of available modifiers in mutations | genetic representations | closed | fixed | enhancement | major | Maciej Komosinski | 10/31/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | f8: max f1 length parameter not published | genetic representations | closed | fixed | defect | major | Maciej Komosinski | 10/31/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | f8: invalid memory access | genetic representations | closed | fixed | defect | major | Maciej Komosinski | 10/30/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | f8: resource leaks | genetic representations | closed | fixed | defect | major | Maciej Komosinski | 10/30/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | f8: ensure each mutation has its anti-mutation | genetic representations | closed | fixed | defect | major | Maciej Komosinski | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Allow manual reference checking | framclipse | new | enhancement | major | Mateusz Poszwa | 10/25/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Declarations from *.expdef are not recognized in *.inc files | framclipse | new | defect | major | Mateusz Poszwa | 10/30/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | ModelGeometry: support part.hollow when calculating volume | Framsticks core | new | enhancement | minor | 08/16/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | ModelGeometry: test geometry measure using boundary test cases and valgrind | Framsticks core | closed | fixed | task | major | oriona | 07/28/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | ModelGeometry: sqrt(negative) | Framsticks core | closed | fixed | defect | major | oriona | 07/27/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | ModelGeometry and fF: fix conv_fF and scale<1 and find_hole==-1 | Framsticks core | closed | fixed | defect | major | oriona | 07/25/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Multiple issues with f4 to fix each one independently, discuss when needed | genetic representations | closed | fixed | defect | major | Grzegorz Latosiński | 04/11/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | f4: consider changing SString to std::string (except in SDK interface with frams where SString must be used) | genetic representations | closed | fixed | task | minor | Grzegorz Latosiński | 03/29/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | f4: support "modifiers" and excluded modifiers just as in f1 | genetic representations | closed | fixed | enhancement | major | Grzegorz Latosiński | 03/29/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | f4: update parsing of numbers and make it more strict | genetic representations | closed | fixed | enhancement | major | Grzegorz Latosiński | 03/29/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | f4: consider unifying sources with f1 regarding "modifiers" | genetic representations | closed | fixed | enhancement | major | Grzegorz Latosiński | 03/29/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | f4: after updating sources and adding new features, test compatibility with old behavior | genetic representations | closed | fixed | task | major | Grzegorz Latosiński | 03/29/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | f4: effectors/neurons should not be hardcoded (N|@), but rather use general oper_fx functions | genetic representations | closed | fixed | enhancement | major | Grzegorz Latosiński | 03/15/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | f4: receptors/inputs should not be hardcoded (GTS*), but rather use general oper_fx functions | genetic representations | closed | fixed | enhancement | major | Grzegorz Latosiński | 03/15/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | ModelGeometry: Uninitialized Pt3D object? | Framsticks core | closed | invalid | defect | major | oriona | 07/29/16 |
Note:
See TracReports for help on using and creating reports.