Custom Query (11 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#5 | zoom on selected creature (double click or selecting on a list) | new | enhancement | major | Update 3D client | |
#6 | an option to turn off/on panorama (3d background) | new | enhancement | major | ||
#7 | visualize receptors and effectors | new | enhancement | major | ||
#8 | stress visualization | new | enhancement | major | ||
#9 | handle orientation of Parts and Joints | new | enhancement | major | ||
#10 | visualize genotypes | new | enhancement | major | Update 3D client | |
#11 | use the real parser of framsticks objects | new | enhancement | major | Update 3D client | |
#12 | use communication module package for communication | new | enhancement | major | Develop communication module | |
#13 | step-by-step visualization | new | enhancement | major | Update 3D client | |
#33 | during 'creature view' and server running, world visible | new | defect | major | ||
#34 | parametrized styles | new | enhancement | major |
Note: See TracQuery
for help on using queries.