Ignore:
Timestamp:
08/09/24 01:02:37 (6 weeks ago)
Author:
sz
Message:

update test results

File:
1 edited

Legend:

Unmodified
Added
Removed
  • cpp/tests/evol_test-fB.goal

    r1301 r1320  
    11Evaluation 0    12,12,12        3,3,3   2,2,2   0,0,0   0,0,0   7,7,7
    2 Evaluation 10   9,14.9,23       2,2.8,4 1,1.8,3 0,0,0   0,0,0   6,10.3,20
    3 Evaluation 20   9,20.4,37       2,2.7,4 1,1.7,3 0,0,0   0,0,0   6,16,32
    4 Evaluation 30   12,20,26        2,2.6,4 1,1.6,3 0,0,0   0,0,0   7,15.8,23
    5 Evaluation 40   12,23.9,39      2,2.3,4 1,1.3,3 0,0,0   0,0,0   9,20.3,34
    6 Evaluation 50   12,31.8,43      2,2.7,4 1,1.7,3 0,0,0   0,0,0   9,27.4,36
    7 Evaluation 60   12,29.5,43      2,2.6,4 1,1.6,3 0,0,0   0,0,0   9,25.3,36
    8 Evaluation 70   23,38.2,44      2,3.1,4 1,2.1,3 0,0,0   0,0,0   20,33,37
    9 Evaluation 80   39,43.6,50      2,3.8,6 1,2.8,5 0,0,0   0,0,0   36,37,39
    10 Evaluation 90   41,45.2,51      3,4.1,6 2,3.1,5 0,0.1,1 0,0.1,1 36,37.8,40
    11 Evaluation 99   41,45.5,51      3,4,5   2,3,4   0,0.2,1 0,0.2,1 36,38.1,42
    12 44.0    //B
    13 3
    14 aaaba"N:s=-0.213"aaa"T:rz=-0.939"zz
    15 47.0    //B
    16 3
    17 aaaa"N:s=-0.213"aaa"T:rz=-0.939"zbkz
    18 45.0    //B
    19 3
    20 aaakba"N:s=-0.213"aaa"T:rz=-0.939"zz
     2Evaluation 10   12,14,22        2,2.8,3 1,1.8,2 0,0,0   0,0,0   7,9.4,19
     3Evaluation 20   9,13.6,22       2,2.6,3 1,1.6,2 0,0,0   0,0,0   6,9.4,19
     4Evaluation 30   9,12,13 2,2.9,3 1,1.9,2 0,0,0   0,0,0   6,7.2,8
     5Evaluation 40   9,12.8,24       2,2.6,3 1,1.6,2 0,0.2,1 0,0,0   6,8.4,19
     6Evaluation 50   10,20.5,25      2,3,4   1,2,3   0,0,0   0,0,0   7,15.5,21
     7Evaluation 60   10,23.4,37      2,3.4,5 1,2.4,4 0,0.1,1 0,0,0   7,17.5,27
     8Evaluation 70   10,36.4,50      2,4.9,6 1,3.9,5 0,0.1,1 0,0,0   7,27.5,39
     9Evaluation 80   10,36.9,61      2,4,6   1,3,5   0,0.5,2 0,0,0   7,29.4,50
     10Evaluation 90   10,41.7,62      2,4.3,7 1,3.3,6 0,0.5,1 0,0,0   7,33.6,51
     11Evaluation 99   33,50.6,66      3,5.5,10        2,4.5,9 0,0.7,2 0,0,0   27,39.9,57
    211241.0    //B
    22133
    23 aaba"N:s=-0.213"aaa"T:rz=-0.939"zz
     14aafaanabaa"*"aaz"T:r=0.936"aa
     1561.0    //B
     163
     17aa"T:r=0.936"azn"N:in=0.727, fo=0.263"aaa"*"apaa
     1861.0    //B
     193
     20aa"T:r=0.962"aaaaz"T:r=0.936"nakbaa"*"aa
    242151.0    //B
    25223
    26 aaa"G"aaba"N:s=-0.213"aaa"T:rz=-0.939"zz
    27 49.0    //B
     23aaazn"N:in=0.727, fo=0.263"aaa"*"aaa
     2466.0    //B
    28253
    29 aabaaaka"N:s=-0.213"aaa"T:rz=-0.939"zz
    30 45.0    //B
     26aa"Gpart:rz=1.136"a"|:r=0.937"az"T:r=0.936"abaa"*"aanaa
     2734.0    //B
    31283
    32 aaa"T:rz=-0.939"zbk"N:s=-0.213"aaaaz
    33 41.0    //B
     29aanabaa"*"aaz"T:r=0.936"aa
     3051.0    //B
    34313
    35 aaaba"N:s=-0.213"aa"T:rz=-0.939"zz
    36 47.0    //B
     32aaazn"N:in=0.727, fo=0.263"aaa"*"aaa
     3354.0    //B
    37343
    38 aaaa"N:s=-0.213"aaa"T:rz=-0.939"zbkz
    39 45.0    //B
     35aa"T:r=0.962"aanakbaa"*"aaz"T:r=0.936"aa
     3654.0    //B
    40373
    41 aaaba"N:s=-0.213"daaa"T:rz=-0.939"zz
     38aa"Gpart:rz=1.136"aanabaa"*"aaz"T:r=0.936"aa
     3933.0    //B
     403
     41aanaba"*"aaz"T:r=0.936"aa
    4242
Note: See TracChangeset for help on using the changeset viewer.