This directory contains various files related to the development of Framsticks: a collection of movies, pictures, and other data that remind of older versions and give clues on future features. A good place for Framsticks fans.
Display name | size | modified |
---|---|---|
automated-design-competition-2024-best-tall-runners.mp4 | 192.57 KB | Wed, 2024-07-17 14:13 |
automated-design-competition-2024-best-distance.mp4 | 104.13 KB | Wed, 2024-07-17 14:13 |
GECCO-2024-Poster-Deficiencies-Ploidy-Stationary-Functions-2.jpg | 1.38 MB | Tue, 2024-07-16 07:53 |
GECCO-2024-Poster-Deficiencies-Ploidy-Stationary-Functions-1.jpg | 1.8 MB | Mon, 2024-07-15 22:55 |
reproduction,worldsize=40,neon.mp4 | 401.95 KB | Tue, 2024-07-02 00:12 |
reproduction,worldsize=60,foodenergy=900,extinction,BIG,SLOW.html | 3.92 MB | Wed, 2024-06-19 11:56 |
reproduction,worldsize=60,foodenergy=900,interrupted.html | 3.57 MB | Wed, 2024-06-19 11:56 |
reproduction,worldsize=40,foodenergy=400,extinction.html | 3.51 MB | Wed, 2024-06-19 11:56 |
reproduction,worldsize=20,foodenergy=100,interrupted.html | 3.52 MB | Wed, 2024-06-19 11:53 |
PEC-2023-Poster-Verification-Evolutionary-Hypotheses-2.jpg | 5.25 MB | Tue, 2023-09-19 14:01 |
PEC-2023-Poster-Verification-Evolutionary-Hypotheses-1.jpg | 5.71 MB | Tue, 2023-09-19 13:27 |
GECCO-2023-Poster-Inner-Dynamics-EA-2.jpg | 566.85 KB | Mon, 2023-07-17 17:28 |
GECCO-2023-Poster-Inner-Dynamics-EA-1.jpg | 4.78 MB | Mon, 2023-07-17 12:34 |
GECCO-2022-Poster-Diversity-Phenetic-Genetic.jpg | 142.59 KB | Mon, 2022-07-11 22:00 |
GECCO-2022-Poster-Diversity-Fitness-2.jpg | 113.95 KB | Mon, 2022-07-11 13:42 |
GECCO-2022-Poster-Diversity-Fitness-1.jpg | 891.01 KB | Mon, 2022-07-11 13:40 |
I-say-You-gotta-work-hard-at-night-like-me.jpg | 1.97 MB | Wed, 2020-07-15 22:32 |
I-say-No-more-printing-today.jpg | 355.18 KB | Thu, 2020-06-25 20:39 |
I-say-No-more-programming-today.jpg | 756.39 KB | Mon, 2020-06-15 22:41 |
poster-white.png | 3.96 MB | Thu, 2020-03-12 12:42 |
poster-black.png | 3.94 MB | Thu, 2020-03-12 12:28 |
real-vs-artificial-2-2-sumo.jpg | 229.78 KB | Sun, 2016-08-21 16:22 |
real-vs-artificial-2-2-velocity.jpg | 208.14 KB | Sun, 2016-08-21 16:21 |
real-vs-artificial-1-2.jpg | 256.92 KB | Sun, 2016-08-21 16:20 |
real-vs-artificial-1-1.jpg | 253.23 KB | Sun, 2016-08-21 16:20 |
growing-foraminifera.png | 212.77 KB | Tue, 2016-08-02 19:34 |
reproduction-expdef-food-finder.gif | 1.78 MB | Thu, 2015-12-10 02:32 |
spontaneous-generation-from-dust.jpg | 778.72 KB | Tue, 2015-11-10 09:50 |
foraminifera-fixing-chamber-orientation.png | 216.19 KB | Tue, 2014-11-18 22:19 |
foraminifera-cam-path-done.jpg | 2.85 MB | Wed, 2014-06-18 02:31 |
foraminifera-cam-path-plan.png | 4.09 MB | Mon, 2014-06-16 14:13 |
bear-shadows.jpg | 51.46 KB | Tue, 2014-03-04 18:59 |
are-they-hiding-or-what.png | 74.42 KB | Sat, 2012-04-21 22:06 |
colorful.jpg | 158.87 KB | Wed, 2012-03-07 20:56 |
hacking-artificial-life-app.jpg | 615.17 KB | Fri, 2012-01-13 21:57 |
stress3.png | 40.38 KB | Sun, 2009-10-11 19:53 |
light-flavors-independence-of-flavor-0-and-4.png | 109.18 KB | Wed, 2009-09-16 12:31 |
pictures-pack.zip | 5.05 MB | Sat, 2009-08-08 20:58 |
SkiJumpers.mp4 | 2.88 MB | Sat, 2009-05-30 14:01 |
linux-gui-screenshot.png | 206.68 KB | Sun, 2008-09-28 11:11 |
raytest-for-T-receptor-array.mp4 | 358.17 KB | Mon, 2008-04-28 21:02 |
stress2.png | 25.33 KB | Wed, 2008-03-26 00:50 |
stress1.png | 5.48 KB | Wed, 2008-03-26 00:50 |
frams_stress_indicators.png | 106.57 KB | Mon, 2007-10-22 21:41 |
frams_sea_monster.jpg | 75.2 KB | Sat, 2007-06-09 19:15 |
frams_adaptive_mut_rate_for_max_height.png | 30.55 KB | Sat, 2007-06-02 14:29 |
two_manipulators.png | 51.53 KB | Wed, 2007-05-16 14:15 |
logo3d.png | 29.4 KB | Mon, 2007-03-19 14:55 |
frams_wookie_test.jpg | 504.83 KB | Mon, 2006-11-13 16:38 |
frams_standard_test.jpg | 473.7 KB | Mon, 2006-11-13 13:03 |
frams_resrc-consumer_repro-local.mp4 | 897.38 KB | Sun, 2006-09-17 19:53 |
frams_resrc-consumer_repro-randomglobal.mp4 | 511.68 KB | Sun, 2006-09-17 19:51 |
frams_popdyn_popsize_changes.mp4 | 392.42 KB | Sun, 2006-09-17 19:49 |
frams_evol_of_restraint.mp4 | 4.85 MB | Thu, 2006-09-14 05:53 |
difficult_environments.jpg | 114.96 KB | Sun, 2006-08-06 15:26 |
frams_ODE_centipede2.mp4 | 1.19 MB | Sat, 2006-05-27 00:41 |
frams_ODE_falling.mp4 | 353.83 KB | Fri, 2006-05-26 17:45 |
frams_ODE_centipede.mp4 | 591.75 KB | Fri, 2006-05-26 17:14 |
VEye_visual-motor_coordination.mp4 | 1003.02 KB | Sun, 2006-05-14 03:46 |
VEye_gui.png | 22.31 KB | Sat, 2006-05-13 20:09 |
VEye_sphere_navigation.png | 49.93 KB | Sat, 2006-05-13 11:47 |
frams_ants.png | 39.6 KB | Fri, 2006-05-12 13:29 |
frams_ant_brain.gif | 12.43 KB | Thu, 2006-05-11 22:19 |
frams_structural_coupling1.png | 84.8 KB | Wed, 2006-02-15 17:33 |
frams_structural_coupling2.png | 63.95 KB | Wed, 2006-02-15 17:33 |
frams_skijumping1.jpg | 11.84 KB | Sun, 2006-02-12 14:29 |
frams_skijumping2.jpg | 27.51 KB | Sun, 2006-02-12 14:29 |
frams_ODE_abcdefghi.mp4 | 2.63 MB | Thu, 2006-01-19 11:47 |
frams_ODE_test.mp4 | 3.19 MB | Wed, 2006-01-18 11:07 |
frams_trail.png | 18.79 KB | Fri, 2005-09-02 12:46 |
frams_predator_prey.jpg | 37.71 KB | Fri, 2005-09-02 12:46 |
frams_mazes.png | 145.23 KB | Thu, 2005-06-02 12:46 |
SympatricSpeciationProject.pdf | 1.3 MB | Thu, 2005-05-19 13:58 |
frams_PredatorPreyPopulationDynamics.png | 35.5 KB | Wed, 2005-05-18 13:46 |
frams_old_demo_collage.jpg | 68.01 KB | Wed, 2003-07-09 13:34 |
frams-social-behaviors-NetMeeting.png | 139.97 KB | Sat, 2002-04-20 21:41 |
frams-tvn-interview.zip | 606.6 KB | Wed, 2001-11-14 19:01 |
architecture.gif | 15.25 KB | Mon, 2000-06-19 13:07 |
IntParamWnd.gif | 4.5 KB | Fri, 1999-08-13 21:01 |
Framsticks150_FPU.lzx | 153.68 KB | Mon, 1999-04-12 22:51 |
Framsticks150_040.lzx | 156.27 KB | Mon, 1999-04-12 22:51 |
Framsticks150_020.lzx | 158.77 KB | Mon, 1999-04-12 22:51 |
old_alife_chart2.gif | 9.43 KB | Wed, 1998-11-04 09:56 |
old_alife_chart1.gif | 4.45 KB | Wed, 1998-11-04 09:56 |
Framsticks_amiga.lha | 508.47 KB | Wed, 1998-11-04 09:56 |
old_example_forces.jpg | 10.02 KB | Sat, 1998-06-13 01:41 |
amiga_window.gif | 2.54 KB | Tue, 1998-05-26 07:13 |
ancient_framsticks_user_interface_prototype_on_amiga_1997.gif | 6.21 KB | Sat, 1997-04-19 19:14 |
frams-origins2.jpg | 164.22 KB | Fri, 1997-02-28 23:00 |
frams-origins3.jpg | 117.2 KB | Fri, 1997-02-28 23:00 |
frams-origins4.jpg | 87.68 KB | Fri, 1997-02-28 23:00 |
frams-origins1.jpg | 209.3 KB | Fri, 1997-02-28 23:00 |
frams-origins5.jpg | 107.08 KB | Fri, 1997-02-28 23:00 |
frams-origins6.jpg | 99.47 KB | Fri, 1997-02-28 23:00 |
frams-origins7.jpg | 92.78 KB | Fri, 1997-02-28 23:00 |
frams-origins8.jpg | 117.52 KB | Fri, 1997-02-28 23:00 |
96 files - 88.61 MB