Custom Query (10 matches)
Ticket | Summary | Status | Owner | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#4 | "TO DO" list for FRED | new | major | fred | ||
#15 | icons in the tree based on object class name | new | major | client GUI | ||
#26 | f8: such genotypes should never emerge in evolution | new | major | genetic representations | ||
#27 | f8: crashes for this genotype | new | major | genetic representations | ||
#28 | f8: parser too tolerant | new | major | genetic representations | ||
#29 | f8: genotypes with no productions should be considered incorrect | new | major | genetic representations | ||
#33 | during 'creature view' and server running, world visible | new | major | client 3D | ||
#45 | ModelGeometry: set sensible values for "geom_density" min/max/default | new | major | Framsticks core | ||
#50 | Declarations from *.expdef are not recognized in *.inc files | new | major | framclipse | ||
#48 | ModelGeometry: consider unifications in geometrytestutils.cpp | new | minor | Framsticks core |
Note: See TracQuery
for help on using queries.