Custom Query (6 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#41 | Auto-rotation option | enhancement | minor | javascript f0 viewer | ||
#1 | stops responding and can't edit | defect | major | Update FRED | fred | |
#37 | Relative joints are not visualized properly | defect | major | javascript f0 viewer | ||
#38 | Handle multiple instances of f0 viewer on a single web page | defect | major | javascript f0 viewer | ||
#39 | Decrease CPU usage to zero when nothing happens | defect | major | javascript f0 viewer | ||
#40 | Allow embedding the viewer directly in some html control, no button to activate | enhancement | major | javascript f0 viewer |
Note: See TracQuery
for help on using queries.