source:
java/main/src/test/resources/netfiles/standard.expt
@
568
Last change on this file since 568 was 107, checked in by , 11 years ago | |
---|---|
File size: 4.5 KB |
Rev | Line | |
---|---|---|
[105] | 1 | sim_params: |
2 | expdef:standard | |
3 | usercode: | |
4 | autosaveperiod:0 | |
5 | overwrite:1 | |
6 | filecomm:1 | |
[107] | 7 | lastCheckpoint:@Serialized:165 |
[105] | 8 | createrr:1 |
9 | creatwarnfail:0 | |
10 | importchk:0 | |
11 | loadchk:0 | |
12 | groupchk:0 | |
13 | resetonexpdef:1 | |
[107] | 14 | user:@Serialized:null |
15 | identity:-1 | |
[105] | 16 | initialgen:X |
17 | capacity:200 | |
18 | MaxCreated:1 | |
19 | placement:0 | |
20 | rotation:0 | |
21 | creath:0.1 | |
[107] | 22 | p_nop:20.0 |
[105] | 23 | evalcount:0 |
[107] | 24 | p_mut:64.0 |
25 | p_xov:16.0 | |
26 | xov_mins:0.0 | |
[105] | 27 | selrule:2 |
28 | delrule:0 | |
[107] | 29 | cr_c:0.0 |
30 | cr_life:0.0 | |
31 | cr_v:1.0 | |
32 | cr_gl:0.0 | |
33 | cr_joints:0.0 | |
34 | cr_nnsiz:0.0 | |
35 | cr_nncon:0.0 | |
36 | cr_di:0.0 | |
37 | cr_vpos:0.0 | |
38 | cr_vvel:0.0 | |
[105] | 39 | cr_norm:0 |
40 | cr_simi:0 | |
[107] | 41 | Energy0:5000.0 |
42 | e_meta:1.0 | |
[105] | 43 | feed:0 |
[107] | 44 | feede0:200.0 |
[105] | 45 | foodgen: |
[107] | 46 | feedtrans:1.0 |
[105] | 47 | aging:0 |
48 | stagnation:0 | |
[107] | 49 | minfitness:0.0 |
[105] | 50 | boostphase:1 |
51 | makesound:0 | |
52 | savebest:0 | |
53 | log:0 | |
54 | notes: | |
[107] | 55 | totaltestedcr:165 |
56 | totaltests:165 | |
[105] | 57 | wrldtyp:0 |
[107] | 58 | wrldsiz:20.0 |
[105] | 59 | wrldmap: |
[107] | 60 | wrldwat:-1.0 |
[105] | 61 | wrldbnd:0 |
[107] | 62 | wrldg:1.0 |
[105] | 63 | simtype:0 |
[107] | 64 | nnspeed:1.0 |
[105] | 65 | odeshape:0 |
66 | odestep:0.05 | |
[107] | 67 | odemusclemin:0.0 |
68 | odemusclemax:10.0 | |
69 | odemusclespeed:1.0 | |
[105] | 70 | odeairdrag:0.01 |
71 | odewaterdrag:0.5 | |
[107] | 72 | odewaterbuoy:1.0 |
[105] | 73 | odeseed:0 |
74 | odesepsticks:0 | |
75 | odeworlderp:0.2 | |
76 | odeworldcfm:1e-05 | |
77 | odecolmumin:0.1 | |
[107] | 78 | odecolmumax:5.0 |
[105] | 79 | odecolbounce:0.1 |
80 | odecolbouncevel:0.01 | |
[107] | 81 | odecolsoftcfm:0.0 |
82 | odecolsofterp:0.0 | |
[105] | 83 | odecol2mumin:0.1 |
[107] | 84 | odecol2mumax:1.0 |
[105] | 85 | odecol2bounce:0.1 |
86 | odecol2bouncevel:0.01 | |
[107] | 87 | odecol2softcfm:0.0 |
88 | odecol2softerp:0.0 | |
[105] | 89 | gen_hilite:1 |
90 | gen_extmutinfo:0 | |
91 | genoper_f0:0 | |
92 | genoper_f1:0 | |
93 | genoper_f2:0 | |
94 | genoper_f3:0 | |
95 | genoper_f4:0 | |
96 | neuadd_N:1 | |
97 | neuadd_Nu:0 | |
98 | neuadd_G:1 | |
99 | neuadd_T:1 | |
100 | neuadd_S:1 | |
101 | neuadd_Constant:1 | |
102 | neuadd_Bend_muscle:1 | |
103 | neuadd_Rotation_muscle:1 | |
104 | neuadd_D:0 | |
105 | neuadd_Fuzzy:0 | |
106 | neuadd_VEye:0 | |
107 | neuadd_VMotor:0 | |
108 | neuadd_Sti:0 | |
109 | neuadd_LMu:0 | |
110 | neuadd_Water:0 | |
111 | neuadd_Energy:0 | |
112 | neuadd_Ch:0 | |
113 | neuadd_ChMux:0 | |
114 | neuadd_ChSel:0 | |
115 | neuadd_Rnd:0 | |
116 | neuadd_Sin:0 | |
117 | neuadd_Delay:0 | |
118 | neuadd_PIDV:0 | |
119 | neuadd_Sf:0 | |
120 | neuadd_Thr:0 | |
121 | neuadd_Nn:0 | |
122 | neuadd_SeeLight:0 | |
123 | neuadd_PIDP:0 | |
124 | neuadd_Light:0 | |
125 | neuadd_SeeLight2:0 | |
126 | f0_nodel_tag:1 | |
127 | f0_nomod_tag:1 | |
[107] | 128 | f0_p_new:5.0 |
129 | f0_p_del:5.0 | |
130 | f0_p_swp:10.0 | |
131 | f0_p_pos:10.0 | |
132 | f0_p_mas:10.0 | |
133 | f0_p_frc:10.0 | |
134 | f0_p_ing:10.0 | |
135 | f0_p_asm:10.0 | |
136 | f0_p_vsiz:0.0 | |
137 | f0_j_new:5.0 | |
138 | f0_j_del:5.0 | |
139 | f0_j_stm:10.0 | |
140 | f0_j_stf:10.0 | |
141 | f0_j_rsf:10.0 | |
142 | f0_j_vred:0.0 | |
143 | f0_j_vgrn:0.0 | |
144 | f0_j_vblu:0.0 | |
145 | f0_n_new:5.0 | |
146 | f0_n_del:5.0 | |
147 | f0_n_prp:10.0 | |
148 | f0_c_new:5.0 | |
149 | f0_c_del:5.0 | |
150 | f0_c_wei:10.0 | |
[105] | 151 | f1_xo_propor:0 |
152 | f1_smX:0.05 | |
153 | f1_smJunct:0.02 | |
154 | f1_smComma:0.02 | |
155 | f1_smModif:0.1 | |
156 | f1_mut_exmod:EeAaSsDdGgBbHh | |
157 | f1_nmNeu:0.05 | |
158 | f1_nmConn:0.1 | |
159 | f1_nmProp:0.1 | |
[107] | 160 | f1_nmWei:1.0 |
[105] | 161 | f1_nmVal:0.05 |
162 | f2_mutAddOper:0.4 | |
163 | f2_mutJointElem:0.33 | |
164 | f2_mutNeuroElem:0.33 | |
165 | f2_mutConnElem:0.33 | |
166 | f2_mutDelOper:0.1 | |
167 | f2_mutHandleOper:0.3 | |
168 | f2_mutPropOper:0.2 | |
169 | f3_mutSubstitution:0.6 | |
170 | f3_mutSubstPerChar:0.1 | |
171 | f3_mutDelIns:0.1 | |
172 | f3_mutDelInsPerChar:0.05 | |
173 | f3_mutDelInsLength:5 | |
174 | f3_mutDuplication:0.05 | |
175 | f3_mutTranslocation:0.15 | |
176 | f3_xovGeneTransfer:0.8 | |
177 | f3_xovCrossingOver:0.2 | |
[107] | 178 | f4_mut_add:50.0 |
179 | f4_mut_add_div:20.0 | |
180 | f4_mut_add_conn:15.0 | |
181 | f4_mut_add_neupar:5.0 | |
182 | f4_mut_add_rep:10.0 | |
183 | f4_mut_add_simp:50.0 | |
184 | f4_mut_del:20.0 | |
185 | f4_mut_mod:30.0 | |
[105] | 186 | genkonw0:1 |
187 | genkonw1:1 | |
188 | genkonw2:1 | |
189 | genkonw3:1 | |
190 | genkonw4:1 | |
191 | randinit:0.01 | |
[107] | 192 | nnoise:0.0 |
193 | touchrange:1.0 | |
194 | bnoise_struct:0.0 | |
195 | bnoise_vel:0.0 | |
[105] | 196 | ncl_N:1 |
197 | ncl_Nu:1 | |
198 | ncl_G:1 | |
199 | ncl_T:1 | |
200 | ncl_S:1 | |
201 | ncl_Constant:1 | |
202 | ncl_Bend_muscle:1 | |
203 | ncl_Rotation_muscle:1 | |
204 | ncl_D:1 | |
205 | ncl_Fuzzy:1 | |
206 | ncl_VEye:1 | |
207 | ncl_VMotor:1 | |
208 | ncl_Sti:1 | |
209 | ncl_LMu:1 | |
210 | ncl_Water:1 | |
211 | ncl_Energy:1 | |
212 | ncl_Ch:1 | |
213 | ncl_ChMux:1 | |
214 | ncl_ChSel:1 | |
215 | ncl_Rnd:1 | |
216 | ncl_Sin:1 | |
217 | ncl_Delay:1 | |
218 | ncl_PIDV:1 | |
219 | ncl_Sf:1 | |
220 | ncl_Thr:1 | |
221 | ncl_Nn:1 | |
222 | ncl_SeeLight:1 | |
223 | ncl_PIDP:1 | |
224 | ncl_Light:1 | |
225 | ncl_SeeLight2:1 | |
226 | simil_method:0 | |
[107] | 227 | simil_parts:0.0 |
228 | simil_partdeg:1.0 | |
[105] | 229 | simil_neuro:0.5 |
230 | symPosSteps:10 | |
231 | symAlphaSteps:20 | |
232 | symBetaSteps:20 | |
[107] | 233 | minjoint:0.0 |
234 | maxjoint:2.0 | |
[105] | 235 | |
236 | GenePool: | |
237 | name:Genotypes | |
238 | fitness:return 0.0+this.velocity*1.0; | |
239 | fitfun:0 | |
[107] | 240 | fitm:2.0 |
241 | fitma:2.0 | |
[105] | 242 | |
[107] | 243 | Genotype: |
[105] | 244 | name:Uwuwit Si |
245 | genotype:X | |
246 | info: | |
247 | num:1 | |
[107] | 248 | gnum:0 |
249 | popsiz:6 | |
250 | lifespan:5000.0 | |
251 | velocity:0.0 | |
252 | distance:0.0 | |
253 | vertvel:0.0 | |
[105] | 254 | vertpos:-0.01 |
[107] | 255 | user1:@Serialized:null |
256 | user2:@Serialized:"2" | |
257 | user3:@Serialized:null | |
258 | uid:g1 | |
[105] | 259 | |
[107] | 260 | Genotype: |
261 | name:Ezupan Si | |
262 | genotype:cX | |
263 | info:100.00% mutation of 'Uwuwit Si' | |
[105] | 264 | num:2 |
[107] | 265 | gnum:1 |
266 | popsiz:2 | |
267 | lifespan:5000.0 | |
268 | velocity:0.0 | |
269 | distance:0.0 | |
270 | vertvel:0.0 | |
[105] | 271 | vertpos:-0.01 |
[107] | 272 | user1:@Serialized:null |
273 | user2:@Serialized:null | |
274 | user3:@Serialized:null | |
275 | uid:g2 | |
[105] | 276 | |
[107] | 277 | Genotype: |
278 | name:Omygut Sy | |
279 | genotype:cX[@] | |
280 | info:150.00% mutation of 'Ezupan Si' | |
[105] | 281 | num:3 |
[107] | 282 | gnum:2 |
283 | popsiz:1 | |
284 | lifespan:5000.0 | |
285 | velocity:0.0 | |
286 | distance:0.0 | |
287 | vertvel:0.0 | |
[105] | 288 | vertpos:-0.01 |
[107] | 289 | user1:@Serialized:null |
290 | user2:@Serialized:null | |
291 | user3:@Serialized:null | |
292 | uid:g3 | |
[105] | 293 | |
294 | Population: | |
295 | name:Creatures | |
296 | energy:1 | |
297 | death:1 | |
298 | nnsim:2 | |
299 | perfperiod:100 | |
300 | stabilperiod:100 | |
301 | killnostable:1000000 | |
302 | stabledist:0.01 | |
303 | enableperf:2 | |
304 | colmask:13 | |
305 | selfmask:65537 | |
306 | othermask:131073 | |
307 | bodysim:1 | |
308 | selfcol:0 | |
[107] | 309 | em_stat:0.0 |
310 | em_dyn:0.0 | |
311 | en_assim:0.0 | |
[105] | 312 | |
313 | Population: | |
314 | name:Food | |
315 | energy:1 | |
316 | death:1 | |
317 | nnsim:0 | |
318 | perfperiod:100 | |
319 | stabilperiod:100 | |
320 | killnostable:1000000 | |
321 | stabledist:0.01 | |
322 | enableperf:0 | |
323 | colmask:148 | |
324 | selfmask:131074 | |
325 | othermask:65538 | |
326 | bodysim:1 | |
327 | selfcol:0 | |
[107] | 328 | em_stat:0.0 |
329 | em_dyn:0.0 | |
330 | en_assim:0.0 | |
[105] | 331 |
Note: See TracBrowser
for help on using the repository browser.