Rev | Line | |
---|
[249] | 1 | rem Note: Computationally-intensive setup below! Many long runs. Decrease stagnation and remove repetition loops to get results faster. |
---|
[193] | 2 | |
---|
[249] | 3 | rem Repeat 10 times runs with various gravity values |
---|
| 4 | for %%R in (0,1,2,3,4,5,6,7,8,9) do ( |
---|
| 5 | for %%G in (0.2,0.4,0.6,0.8,1.0, 1.2,1.4,1.6,1.8,2.0) do ( |
---|
[193] | 6 | |
---|
[537] | 7 | frams "ex standard" "Simulator.creatwarnfail=1;" "ExpProperties.stagnation=30000;" "ExpProperties.minfitness=0.00001;" "UserScripts.script_Evolve_for_speed_vs_gravity_args(%%G,100);" -q >exp-evol-speed\test_%%G_%%R.out |
---|
[193] | 8 | |
---|
| 9 | ) |
---|
[249] | 10 | ) |
---|
[193] | 11 | |
---|
Note: See
TracBrowser
for help on using the repository browser.