source:
cpp/tests/similarity_goals
@
894
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
all_weights.goal | 151 bytes | 828 | 6 years | Geometry and similarity goals updated. | |
all_weights_fixed_z.goal | 159 bytes | 819 | 6 years | Similarity test goals updated. | |
all_weights_fixed_z_hungarian.goal | 157 bytes | 894 | 5 years | Test goals for new (hungarian) similarity measures added. | |
all_weights_hungarian.goal | 151 bytes | 894 | 5 years | Test goals for new (hungarian) similarity measures added. | |
degrees_weight.goal | 147 bytes | 811 | 6 years | Tests for geometry and similarity added [fixes #52] | |
distances_weight.goal | 149 bytes | 828 | 6 years | Geometry and similarity goals updated. | |
distances_weight_hungarian.goal | 147 bytes | 894 | 5 years | Test goals for new (hungarian) similarity measures added. | |
neurons_weight.goal | 145 bytes | 811 | 6 years | Tests for geometry and similarity added [fixes #52] | |
parts_weight.goal | 131 bytes | 811 | 6 years | Tests for geometry and similarity added [fixes #52] |
Note: See TracBrowser
for help on using the repository browser.