source:
cpp/tests/similarity_goals/all_weights_hungarian.goal
@
1305
Last change on this file since 1305 was 1263, checked in by , 18 months ago | |
---|---|
File size: 151 bytes |
Rev | Line | |
---|---|---|
[1263] | 1 | 0.00 96.54 40.78 59.27 49.42 |
2 | 96.54 0.00 89.33 66.98 78.79 | |
3 | 40.78 89.33 0.00 45.52 27.60 | |
4 | 59.27 66.98 45.52 0.00 27.91 | |
5 | 49.42 78.79 27.60 27.91 0.00 | |
[894] | 6 |
Note: See TracBrowser
for help on using the repository browser.