source:
cpp/tests/similarity_goals/all_weights_hungarian.goal
@
1092
Last change on this file since 1092 was 894, checked in by , 5 years ago | |
---|---|
File size: 151 bytes |
Rev | Line | |
---|---|---|
[894] | 1 | 0.00 96.56 42.00 58.49 51.01 |
2 | 96.56 0.00 89.33 66.98 78.79 | |
3 | 42.00 89.33 0.00 45.52 27.60 | |
4 | 58.49 66.98 45.52 0.00 27.91 | |
5 | 51.01 78.79 27.60 27.91 0.00 | |
6 |
Note: See TracBrowser
for help on using the repository browser.