1 | org: |
---|
2 | name:Fast Lizard |
---|
3 | genotype:~ |
---|
4 | lfffffffMMMMMMMMX(FFFMMMMMMMMX[|0:0.928, T:2.480], lfffffffMMMMMMMMX[0:-2.199](, lfffffffMMMMMMMMX[@0:3.390, 1:-1.521, 7:-2.227](FFFMMMMMMMMX[|3:-2.486, T:3.915], fffffffffffMMMMMMMMX[@1:1.029][0:-0.687][0:1.917, T:4.813]ffffffffffffMMMMMMMMX[|-1:2.880, -1:-2.879], FFFMMMMMMMMX[G:245.116, 1:1.309][|-3:2.369, 0:-0.817, T:-4.705]), ), FFFMMMMMMMMX[|T:-1.607, 0:0.286, -1:-0.309])~ |
---|
5 | info_timestamp:946684800.0 |
---|
6 | info_author:Ander Taylor |
---|
7 | info_author_ispublic:1 |
---|
8 | info_email:Ander_Taylor@hotmail.com |
---|
9 | info_email_ispublic:1 |
---|
10 | info: |
---|
11 | info_origin:2 |
---|
12 | info_how_created:~ |
---|
13 | I fist made the Framstick with 8 legs, I then realised that if I removed some of the legs that it would make quite a natural looking lizard. |
---|
14 | ~ |
---|
15 | info_performance:It looks natural and is fast. |
---|
16 | num:60 |
---|
17 | instances:0 |
---|
18 | data: |
---|
19 | |
---|
20 | org: |
---|
21 | name:Rolling Wheel |
---|
22 | genotype:~ |
---|
23 | //0 |
---|
24 | p:-0.5,0,-1.2071,rx=1.57 |
---|
25 | p:0.5,0,-1.2071,rx=1.57 |
---|
26 | p:1.2071,0,-0.5,rx=1.57 |
---|
27 | p:1.2071,0,0.5,rx=1.57 |
---|
28 | p:0.5,0,1.2071,rx=1.57 |
---|
29 | p:-0.5,0,1.2071,rx=1.57 |
---|
30 | p:-1.2071,0,0.5,rx=1.57 |
---|
31 | p:-1.2071,0,-0.5,rx=1.57 |
---|
32 | p:-0.5,1,-1.2071,rx=1.57 |
---|
33 | p:0.5,1,-1.2071,rx=1.57 |
---|
34 | p:1.2071,1,-0.5,rx=1.57 |
---|
35 | p:1.2071,1,0.5,rx=1.57 |
---|
36 | p:0.5,1,1.2071,rx=1.57 |
---|
37 | p:-0.5,1,1.2071,rx=1.57 |
---|
38 | p:-1.2071,1,0.5,rx=1.57 |
---|
39 | p:-1.2071,1,-0.5,rx=1.57 |
---|
40 | |
---|
41 | j:0,1 |
---|
42 | j:1,2 |
---|
43 | j:2,3 |
---|
44 | j:3,4 |
---|
45 | j:4,5 |
---|
46 | j:5,6 |
---|
47 | j:6,7 |
---|
48 | j:7,0 |
---|
49 | j:8,9 |
---|
50 | j:9,10 |
---|
51 | j:10,11 |
---|
52 | j:11,12 |
---|
53 | j:12,13 |
---|
54 | j:13,14 |
---|
55 | j:14,15 |
---|
56 | j:15,8 |
---|
57 | j:0,8 |
---|
58 | j:1,9 |
---|
59 | j:2,10 |
---|
60 | j:3,11 |
---|
61 | j:4,12 |
---|
62 | j:5,13 |
---|
63 | j:6,14 |
---|
64 | j:7,15 |
---|
65 | |
---|
66 | n:j=0,d="|:r=0.18" |
---|
67 | n:j=8,d="|:r=0.18" |
---|
68 | n:j=0,d="G:" |
---|
69 | n:d="Thr: t=-0.01,lo=-1,hi=1" |
---|
70 | c:0,3 |
---|
71 | c:1,3 |
---|
72 | c:3,2 |
---|
73 | |
---|
74 | n:j=1,d="|:r=0.18" |
---|
75 | n:j=9,d="|:r=0.18" |
---|
76 | n:j=1,d="G:" |
---|
77 | n:d="Thr: t=-0.01,lo=-1,hi=1" |
---|
78 | c:4,7 |
---|
79 | c:5,7 |
---|
80 | c:7,6 |
---|
81 | |
---|
82 | n:j=2,d="|:r=0.18" |
---|
83 | n:j=10,d="|:r=0.18" |
---|
84 | n:j=2,d="G:" |
---|
85 | n:d="Thr: t=-0.01,lo=-1,hi=1" |
---|
86 | c:8,11 |
---|
87 | c:9,11 |
---|
88 | c:11,10 |
---|
89 | |
---|
90 | n:j=3,d="|:r=0.18" |
---|
91 | n:j=11,d="|:r=0.18" |
---|
92 | n:j=3,d="G:" |
---|
93 | n:d="Thr: t=-0.01,lo=-1,hi=1" |
---|
94 | c:12,15 |
---|
95 | c:13,15 |
---|
96 | c:15,14 |
---|
97 | |
---|
98 | n:j=4,d="|:r=0.18" |
---|
99 | n:j=12,d="|:r=0.18" |
---|
100 | n:j=4,d="G:" |
---|
101 | n:d="Thr: t=-0.01,lo=-1,hi=1" |
---|
102 | c:16,19 |
---|
103 | c:17,19 |
---|
104 | c:19,18 |
---|
105 | |
---|
106 | n:j=5,d="|:r=0.18" |
---|
107 | n:j=13,d="|:r=0.18" |
---|
108 | n:j=5,d="G:" |
---|
109 | n:d="Thr: t=-0.01,lo=-1,hi=1" |
---|
110 | c:20,23 |
---|
111 | c:21,23 |
---|
112 | c:23,22 |
---|
113 | |
---|
114 | n:j=6,d="|:r=0.18" |
---|
115 | n:j=14,d="|:r=0.18" |
---|
116 | n:j=6,d="G:" |
---|
117 | n:d="Thr: t=-0.01,lo=-1,hi=1" |
---|
118 | c:24,27 |
---|
119 | c:25,27 |
---|
120 | c:27,26 |
---|
121 | |
---|
122 | n:j=7,d="|:r=0.18" |
---|
123 | n:j=15,d="|:r=0.18" |
---|
124 | n:j=7,d="G:" |
---|
125 | n:d="Thr: t=-0.01,lo=-1,hi=1" |
---|
126 | c:28,31 |
---|
127 | c:29,31 |
---|
128 | c:31,30~ |
---|
129 | info_timestamp:1178928000.0 |
---|
130 | info_author:Juan A. Medina |
---|
131 | info_author_ispublic:1 |
---|
132 | info_email:jamt3@hotmail.com |
---|
133 | info_email_ispublic:1 |
---|
134 | info:A wheel that runs on a straight line. |
---|
135 | info_origin:1 |
---|
136 | info_how_created:~ |
---|
137 | Every joint has a bending muscle controlled by a gyroscope through a threshold neuron. |
---|
138 | I've found the range of the bending muscles = 0.18 as an optimal value. |
---|
139 | In 2015, Maciej Komosinski fixed neuron types (there were 8 invalid "Trh" neurons which the original author probably wanted to be "Thr"), so the conclusion about the optimal value of 0.18 may be no longer valid. Would be nice to optimize the four parameters (three for Thr and one muscle range) again.~ |
---|
140 | info_performance:~ |
---|
141 | An example of a modular design: every side of the creature is identical to any other.~ |
---|
142 | num:434 |
---|
143 | instances:0 |
---|
144 | data: |
---|
145 | |
---|
146 | org: |
---|
147 | name:Table |
---|
148 | genotype:~ |
---|
149 | //0 |
---|
150 | p: |
---|
151 | p:1 |
---|
152 | p:1,1 |
---|
153 | p:0,1 |
---|
154 | j:0,1 |
---|
155 | j:1,2 |
---|
156 | j:2,3 |
---|
157 | j:0,3 |
---|
158 | p:z=-1 |
---|
159 | p:1,z=-1 |
---|
160 | p:1,1,-1 |
---|
161 | p:0,1,-1 |
---|
162 | j:0,4 |
---|
163 | j:1,5 |
---|
164 | j:2,6 |
---|
165 | j:3,7 |
---|
166 | ~ |
---|
167 | info_timestamp:915148800.0 |
---|
168 | info_author:Szymon Ulatowski |
---|
169 | info_author_ispublic:1 |
---|
170 | info_email: |
---|
171 | info_email_ispublic:0 |
---|
172 | info:An example of a table - described by format #0 (f0) genotype. |
---|
173 | info_origin:1 |
---|
174 | info_how_created: |
---|
175 | info_performance: |
---|
176 | num:105 |
---|
177 | instances:0 |
---|
178 | data: |
---|
179 | |
---|
180 | org: |
---|
181 | name:Spiral plant |
---|
182 | genotype:~ |
---|
183 | //0s |
---|
184 | p:sh=2,sx=0.6,sy=0.6,sz=0.3,z=3.4,vr=0.8,0.8,0.4 |
---|
185 | p:sh=2,sx=0.1,sy=0.1,sz=0.1,vr=0.8,0.8,0.4 |
---|
186 | p:sh=2,sx=0.1,sy=0.1,sz=0.1,vr=0.8,0.8,0.4 |
---|
187 | p:sh=2,sx=0.1,sy=0.1,sz=0.1,vr=0.8,0.8,0.4 |
---|
188 | p:sh=2,sx=0.1,sy=0.1,sz=0.1,vr=0.8,0.8,0.4 |
---|
189 | p:sh=1,sx=0.5,sy=0.5,sz=0.5,vr=0.6,0.3,0.1 |
---|
190 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
191 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
192 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
193 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
194 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
195 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
196 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
197 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
198 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
199 | p:sh=3,sx=0.05,sy=0.3,sz=0.3,vr=0.3,0.8,0.1 |
---|
200 | j:0,1,sh=1,dx=0.45,dy=0.45,dz=-0.4 |
---|
201 | j:0,2,sh=1,dx=-0.45,dy=0.45,dz=-0.4 |
---|
202 | j:0,3,sh=1,dx=0.45,dy=-0.45,dz=-0.4 |
---|
203 | j:0,4,sh=1,dx=-0.45,dy=-0.45,dz=-0.4 |
---|
204 | j:0,5,sh=1,dz=0.6 |
---|
205 | j:5,6,sh=1,dx=-0.5,dy=0.35,dz=0.1,ry=-1.0,rx=1.3 |
---|
206 | j:6,7,sh=1,dx=0.15,dy=0.55,rx=0.63,ry=0.63,rz=0.2 |
---|
207 | j:7,8,sh=1,dx=0.15,dy=0.55,rx=0.63,ry=0.63,rz=0.2 |
---|
208 | j:8,9,sh=1,dx=0.15,dy=0.55,rx=0.63,ry=0.63,rz=0.2 |
---|
209 | j:9,10,sh=1,dx=0.15,dy=0.55,rx=0.63,ry=0.63,rz=0.2 |
---|
210 | j:10,11,sh=1,dx=0.15,dy=0.55,rx=0.63,ry=0.63,rz=0.2 |
---|
211 | j:11,12,sh=1,dx=0.15,dy=0.55,rx=0.63,ry=0.63,rz=0.2 |
---|
212 | j:12,13,sh=1,dx=0.15,dy=0.55,rx=0.63,ry=0.63,rz=0.2 |
---|
213 | j:13,14,sh=1,dx=0.15,dy=0.55,rx=0.63,ry=0.63,rz=0.2 |
---|
214 | j:14,15,sh=1,dx=0.15,dy=0.55,rx=0.63,ry=0.63,rz=0.2 |
---|
215 | ~ |
---|
216 | info_timestamp:1442966400.0 |
---|
217 | info_author:Szymon Ulatowski |
---|
218 | info_author_ispublic:1 |
---|
219 | info_email: |
---|
220 | info_email_ispublic:0 |
---|
221 | info:A demo model with ellipsoids, cuboids, cylinders. |
---|
222 | info_origin:1 |
---|
223 | info_how_created:~ |
---|
224 | This model uses all available shape Part types (ellipsoids, cuboids, cylinders) and also delta Joints (Part positions and orientations are defined relative to previous Parts using dx/dy/dz and rx/ry/rz in Joints).~ |
---|
225 | info_performance: |
---|
226 | num:467 |
---|
227 | instances:0 |
---|
228 | data: |
---|
229 | |
---|
230 | org: |
---|
231 | name:Foraminifera (planispiral) |
---|
232 | genotype:/*F*/13,0.1,0.1,0.1,1.1,1.1,1.1,0.54,2.75,0 |
---|
233 | info_timestamp:1442966400.0 |
---|
234 | info_author:Maciej Komosinski |
---|
235 | info_author_ispublic:1 |
---|
236 | info_email: |
---|
237 | info_email_ispublic:0 |
---|
238 | info:http://www.framsticks.com/foraminifera |
---|
239 | info_origin:1 |
---|
240 | info_how_created: |
---|
241 | info_performance: |
---|
242 | num:456 |
---|
243 | instances:0 |
---|
244 | data: |
---|
245 | |
---|