source: cpp/tests/geometry_goals/cylinder_ellipsoid.goal @ 1175

Last change on this file since 1175 was 1175, checked in by oriona, 2 years ago

Updated tests results for r1173 and r1174.

File size: 1.6 KB
Line 
1//0s
2p:sh=1, sx=0.1, sy=0.1, sz=0.1, vr=1.0, 0.0, 1.0
3p:sh=2, sx=0.5, sy=0.05, sz=0.05, vr=1.0, 0.0, 0.0
4p:sh=2, sx=0.05, sy=0.5, sz=0.05, vr=0.0, 1.0, 0.0
5p:sh=2, sx=0.05, sy=0.05, sz=0.5, vr=0.0, 0.0, 1.0
6p:-1.0, -1.0, -1.0, sh=1, sx=0.05, sy=0.05, sz=0.05, vr=1.0, 1.0, 0.0
7p:-1.0, -1.0, 1.0, sh=1, sx=0.05, sy=0.05, sz=0.05, vr=1.0, 1.0, 0.0
8p:-1.0, 1.0, -1.0, sh=1, sx=0.05, sy=0.05, sz=0.05, vr=1.0, 1.0, 0.0
9p:-1.0, 1.0, 1.0, sh=1, sx=0.05, sy=0.05, sz=0.05, vr=1.0, 1.0, 0.0
10p:2.0, -1.0, -1.0, sh=1, sx=0.05, sy=0.05, sz=0.05, vr=1.0, 1.0, 0.0
11p:2.0, -1.0, 1.0, sh=1, sx=0.05, sy=0.05, sz=0.05, vr=1.0, 1.0, 0.0
12p:2.0, 1.0, -1.0, sh=1, sx=0.05, sy=0.05, sz=0.05, vr=1.0, 1.0, 0.0
13p:2.0, 1.0, 1.0, sh=1, sx=0.05, sy=0.05, sz=0.05, vr=1.0, 1.0, 0.0
14p:0.5, sh=2, sx=3.2348263655315033, sy=0.05, sz=0.05, rx=-3.141592653589793, rz=0.4821706085114592, vr=1.0, 0.0, 0.0
15p:0.5, sh=2, sx=0.05, sy=2.8125392782429737, sz=0.05, rx=-3.141592653589793, rz=0.4821706085114592, vr=0.0, 1.0, 0.0
16p:0.5, sh=2, sx=0.05, sy=0.05, sz=2.0, rx=-3.141592653589793, rz=0.4821706085114592, vr=0.0, 0.0, 1.0
17p:sh=3
18p:1.0, sh=1
19j:0, 1, sh=1
20j:0, 2, sh=1
21j:0, 3, sh=1
22j:3, 4, sh=1
23j:4, 5, sh=1
24j:5, 6, sh=1
25j:6, 7, sh=1
26j:7, 8, sh=1
27j:8, 9, sh=1
28j:9, 10, sh=1
29j:10, 11, sh=1
30j:0, 12, sh=1
31j:0, 13, sh=1
32j:0, 14, sh=1
33j:15, 16, sh=1
34j:0, 15, sh=1
35
36# volume=5.142857
37# area=19.676573
38# sizes.x=3.234826 sizes.y=2.812539 sizes.z=2.000000
39# axes.x=(0.885990, 0.463703, 0.000000)
40# axes.y=(0.463703, -0.885990, 0.000000)
41# axes.z=(0.000000, 0.000000, -1.000000)
42# box.x=[-1.000000, 2.000000]
43# box.y=[-1.000000, 1.000000]
44# box.z=[-1.000000, 1.000000]
45
Note: See TracBrowser for help on using the repository browser.