[1009] | 1 |
|
---|
[1033] | 2 | Source genotype: '1.1,0,0.4:C[Gpart]{x=0.806,y=0.806,z=2.295}(C[N;M:p=0.899]{x=0.806,z=0.806}(E{rx=1.3416,ry=-1.3967,rz=1.1368,tx=-0.7694,ty=1.0496,tz=-0.1275,x=1,y=1,z=1},bIE[N,1]{rx=-1.277,ry=-1.087,rz=-0.9208,tx=1.189,ty=1.1182,tz=-0.1494,x=1,y=1,z=1}E{rx=0.4085,ry=1.0807,rz=0.5977,tx=0.4698,ty=0.3333,tz=1.4408,x=1,y=1,z=1}E{rx=-0.9279,ry=-0.2806,rz=-0.7292,tx=1.1498,ty=-0.6195,tz=0.0121,x=1,y=1,z=1}),biR[N]{ry=0.271,x=1.0144,y=0.903,z=0.903}(R{rx=0.3229,ry=-0.3828,rz=1.5117,tx=0.7618,ty=1.3803,tz=1.354,x=0.8736,y=0.8736,z=0.8736},E{rx=1.3416,ry=-1.3967,rz=1.1368,tx=-0.7694,ty=1.0496,tz=-0.1275,x=1,y=1,z=1}),iC{rx=-0.9744,ry=-1.5695,rz=1.1659,tx=-0.9065,ty=-1.2759,tz=-0.0857,x=1.273,y=0.133,z=1.509},R{rx=0.3229,ry=-0.3828,rz=1.5117,tx=0.7618,ty=1.3803,tz=1.354,x=0.8736,y=0.8736,z=0.8736},iE{rx=1.3416,ry=-1.3967,rz=1.1368,tx=-0.7694,ty=1.0496,tz=-0.1275,x=1,y=1,z=1})'
|
---|
[1009] | 3 | ( format S )
|
---|
| 4 |
|
---|
| 5 | This example shows how to save a f0 genotype using low-level ParamInterface::saveSingleLine() calls
|
---|
| 6 |
|
---|
| 7 |
|
---|
| 8 | ==== With defdata (skips default values) ======
|
---|
| 9 | m:
|
---|
[1033] | 10 | p:sh=2, sx=0.806, sy=0.806, sz=2.295
|
---|
| 11 | p:x=1.6610658177212956, sh=2, sx=0.806, sz=0.806
|
---|
| 12 | p:x=2.669522581015868, y=-0.12927953115999094, z=1.770803754024758, sh=1, rx=1.3416, ry=-1.3967, rz=1.1368
|
---|
| 13 | p:x=2.5149067817465802, y=-0.12852148117052686, z=1.7757109168238943, sh=1, ing=0.275, rx=-1.277, ry=-1.087, rz=-0.9208
|
---|
| 14 | p:x=3.491120795397971, y=0.0627093264475479, z=3.542562176271334, sh=1, rx=0.4085, ry=1.0807, rz=0.5977
|
---|
| 15 | p:x=4.82498021179015, y=-1.4556859677056804, z=3.7057221690326423, sh=1, rx=-0.9279, ry=-0.2806, rz=-0.7292
|
---|
| 16 | p:x=2.044122892122303, sh=3, sx=1.0144, sy=0.903, sz=0.903, ing=0.22727272727272727, ry=0.271
|
---|
| 17 | p:x=2.1225041839451873, y=0.3558613626799459, z=1.8896569415253044, sh=3, sx=0.8736, sy=0.8736, sz=0.8736, rx=0.3229, ry=-0.3828, rz=1.5117
|
---|
| 18 | p:x=3.2159989925040344, y=-0.15022914055334208, z=2.057760603467444, sh=1, rx=1.3416, ry=-1.3967, rz=1.1368
|
---|
| 19 | p:x=1.0846131653683386, y=-0.09317957887309433, z=-3.5838606901740344, sh=2, sx=1.273, sy=0.133, sz=1.509, ing=0.22727272727272727, rx=-0.9744, ry=-1.5695, rz=1.1659
|
---|
| 20 | p:x=0.1364642552368182, y=0.619565647570761, z=3.289951226640109, sh=3, sx=0.8736, sy=0.8736, sz=0.8736, rx=0.3229, ry=-0.3828, rz=1.5117
|
---|
| 21 | p:x=1.6422082610960242, y=-0.21052356609516198, z=2.883642273506047, sh=1, ing=0.22727272727272727, rx=1.3416, ry=-1.3967, rz=1.1368
|
---|
[1009] | 22 | j:p1=0, p2=1, sh=1
|
---|
| 23 | j:p1=1, p2=2, sh=1
|
---|
[1033] | 24 | j:p1=1, p2=3, sh=2
|
---|
| 25 | j:p1=3, p2=4, sh=1
|
---|
| 26 | j:p1=4, p2=5, sh=1
|
---|
| 27 | j:p1=0, p2=6, sh=2
|
---|
| 28 | j:p1=6, p2=7, sh=1
|
---|
| 29 | j:p1=6, p2=8, sh=1
|
---|
| 30 | j:p1=0, p2=9, sh=1
|
---|
| 31 | j:p1=0, p2=10, sh=1
|
---|
| 32 | j:p1=0, p2=11, sh=1
|
---|
| 33 | n:p=0, d=Gpart
|
---|
| 34 | n:p=1
|
---|
| 35 | n:j=0, d=M:p=0.899
|
---|
| 36 | n:p=3
|
---|
| 37 | n:p=6
|
---|
| 38 | c:n1=3, n2=1
|
---|
[1009] | 39 |
|
---|
| 40 |
|
---|
| 41 | ==== Without defdata (saves all fields) ======
|
---|
| 42 | m:se=1.0, Vstyle=
|
---|
[1067] | 43 | p:x=0.0, y=0.0, z=0.0, sh=2, s=1.0, sx=0.806, sy=0.806, sz=2.295, h=0.0, dn=1.0, fr=0.4, ing=0.25, as=0.25, rx=0.0, ry=0.0, rz=0.0, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 44 | p:x=1.6610658177212956, y=0.0, z=0.0, sh=2, s=1.0, sx=0.806, sy=1.0, sz=0.806, h=0.0, dn=1.0, fr=0.4, ing=0.25, as=0.25, rx=0.0, ry=0.0, rz=0.0, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 45 | p:x=2.669522581015868, y=-0.12927953115999094, z=1.770803754024758, sh=1, s=1.0, sx=1.0, sy=1.0, sz=1.0, h=0.0, dn=1.0, fr=0.4, ing=0.25, as=0.25, rx=1.3416, ry=-1.3967, rz=1.1368, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 46 | p:x=2.5149067817465802, y=-0.12852148117052686, z=1.7757109168238943, sh=1, s=1.0, sx=1.0, sy=1.0, sz=1.0, h=0.0, dn=1.0, fr=0.4, ing=0.275, as=0.25, rx=-1.277, ry=-1.087, rz=-0.9208, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 47 | p:x=3.491120795397971, y=0.0627093264475479, z=3.542562176271334, sh=1, s=1.0, sx=1.0, sy=1.0, sz=1.0, h=0.0, dn=1.0, fr=0.4, ing=0.25, as=0.25, rx=0.4085, ry=1.0807, rz=0.5977, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 48 | p:x=4.82498021179015, y=-1.4556859677056804, z=3.7057221690326423, sh=1, s=1.0, sx=1.0, sy=1.0, sz=1.0, h=0.0, dn=1.0, fr=0.4, ing=0.25, as=0.25, rx=-0.9279, ry=-0.2806, rz=-0.7292, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 49 | p:x=2.044122892122303, y=0.0, z=0.0, sh=3, s=1.0, sx=1.0144, sy=0.903, sz=0.903, h=0.0, dn=1.0, fr=0.4, ing=0.22727272727272727, as=0.25, rx=0.0, ry=0.271, rz=0.0, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 50 | p:x=2.1225041839451873, y=0.3558613626799459, z=1.8896569415253044, sh=3, s=1.0, sx=0.8736, sy=0.8736, sz=0.8736, h=0.0, dn=1.0, fr=0.4, ing=0.25, as=0.25, rx=0.3229, ry=-0.3828, rz=1.5117, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 51 | p:x=3.2159989925040344, y=-0.15022914055334208, z=2.057760603467444, sh=1, s=1.0, sx=1.0, sy=1.0, sz=1.0, h=0.0, dn=1.0, fr=0.4, ing=0.25, as=0.25, rx=1.3416, ry=-1.3967, rz=1.1368, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 52 | p:x=1.0846131653683386, y=-0.09317957887309433, z=-3.5838606901740344, sh=2, s=1.0, sx=1.273, sy=0.133, sz=1.509, h=0.0, dn=1.0, fr=0.4, ing=0.22727272727272727, as=0.25, rx=-0.9744, ry=-1.5695, rz=1.1659, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 53 | p:x=0.1364642552368182, y=0.619565647570761, z=3.289951226640109, sh=3, s=1.0, sx=0.8736, sy=0.8736, sz=0.8736, h=0.0, dn=1.0, fr=0.4, ing=0.25, as=0.25, rx=0.3229, ry=-0.3828, rz=1.5117, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
| 54 | p:x=1.6422082610960242, y=-0.21052356609516198, z=2.883642273506047, sh=1, s=1.0, sx=1.0, sy=1.0, sz=1.0, h=0.0, dn=1.0, fr=0.4, ing=0.22727272727272727, as=0.25, rx=1.3416, ry=-1.3967, rz=1.1368, i=, Vstyle=part, vr=1.0, vg=1.0, vb=1.0
|
---|
[1009] | 55 | j:p1=0, p2=1, sh=1, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 56 | j:p1=1, p2=2, sh=1, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
[1033] | 57 | j:p1=1, p2=3, sh=2, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 58 | j:p1=3, p2=4, sh=1, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 59 | j:p1=4, p2=5, sh=1, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 60 | j:p1=0, p2=6, sh=2, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 61 | j:p1=6, p2=7, sh=1, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 62 | j:p1=6, p2=8, sh=1, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 63 | j:p1=0, p2=9, sh=1, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 64 | j:p1=0, p2=10, sh=1, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 65 | j:p1=0, p2=11, sh=1, hx=0.0, hy=0.0, hz=0.0, hrx=0.0, hry=0.0, hrz=0.0, hxn=-1.5708, hxp=1.5708, hyn=-1.5708, hyp=1.5708, stif=1.0, rotstif=1.0, stam=0.25, i=, Vstyle=joint, vr=1.0, vg=1.0, vb=1.0
|
---|
| 66 | n:p=0, j=-1, d=Gpart, i=, Vstyle=neuro
|
---|
| 67 | n:p=1, j=-1, d=N, i=, Vstyle=neuro
|
---|
| 68 | n:p=-1, j=0, d=M:p=0.899, i=, Vstyle=neuro
|
---|
| 69 | n:p=3, j=-1, d=N, i=, Vstyle=neuro
|
---|
| 70 | n:p=6, j=-1, d=N, i=, Vstyle=neuro
|
---|
| 71 | c:n1=3, n2=1, w=1.0, i=
|
---|
[1009] | 72 |
|
---|
| 73 |
|
---|