1 | Evaluation 0 7,7.6,13 2,2.1,3 1,1.1,2 0,0,0 0,0,0 4,4.4,8 |
---|
2 | Evaluation 10 7,95.7,300 2,2.6,4 1,1.6,3 0,0.3,1 0,0,0 4,91.2,292 |
---|
3 | Evaluation 20 7,213.5,441 2,3.2,4 1,2.2,3 0,0.5,1 0,0,0 4,207.6,433 |
---|
4 | Evaluation 30 154,500.3,868 3,4.5,5 2,3.5,4 0,1.1,2 0,0,0 147,491.2,857 |
---|
5 | Evaluation 40 421,597.5,868 4,4.8,6 3,3.8,5 0,1.2,2 0,0,0 412,587.7,857 |
---|
6 | Evaluation 50 421,768.7,1432 4,5.6,9 3,4.6,8 0,1.5,3 0,0,0 412,757,1413 |
---|
7 | Evaluation 60 453,958.1,1444 3,6.7,10 2,5.7,9 1,1.8,3 0,0,0 445,943.9,1424 |
---|
8 | Evaluation 70 453,1125.2,1582 4,7.6,9 3,6.6,8 1,2,3 0,0,0 445,1109,1562 |
---|
9 | Evaluation 80 878,1350,1590 7,8.2,10 6,7.2,9 2,2.6,3 0,0,0 863,1332,1570 |
---|
10 | Evaluation 90 595,1179.2,1736 6,7.7,10 5,6.7,9 1,2.3,4 0,0,0 583,1162.5,1713 |
---|
11 | Evaluation 99 1015,1336.6,1736 7,8.4,10 6,7.4,9 2,2.9,4 0,0,0 998,1317.9,1713 |
---|
12 | 1735.0 //H |
---|
13 | 3 |
---|
14 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.363 |
---|
15 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
16 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
17 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
18 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
19 | j: |
---|
20 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
21 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
22 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
23 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
24 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
25 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
26 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.51 |
---|
27 | |
---|
28 | 1278.0 //H |
---|
29 | 3 |
---|
30 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
31 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.364 |
---|
32 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
33 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
34 | j: |
---|
35 | j:0.2289294134825468, -0.9338508220389485, -0.9687878657132387, 0.6790259419940412, 0.04474106524139643, 0.026149732992053032, rotstif=0.98 |
---|
36 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
37 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
38 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
39 | c:0.23696052748709917, 0.948512434028089, 0.9806900122202933, -0.5106971822679043, -0.25135360984131694, -0.9086807160638273, 0.005 |
---|
40 | |
---|
41 | 1146.0 //H |
---|
42 | 3 |
---|
43 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
44 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
45 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
46 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
47 | j: |
---|
48 | j:0.2289294134825468, -0.9338508220389485, -0.9687878657132387, 0.6790259419940412, 0.04474106524139643, 0.026149732992053032, rotstif=0.98 |
---|
49 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
50 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
51 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
52 | |
---|
53 | 1448.0 //H |
---|
54 | 3 |
---|
55 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
56 | j: |
---|
57 | j:0.3556330786086619, -0.459984062705189, 0.47038804087787867, 0.13923680875450373, 0.40747456159442663, -0.4230471351183951, l=0.966 |
---|
58 | j:-0.7859917231835425, 0.17938943253830075, 0.49079614458605647, 0.16680837189778686, 0.8729361924342811, 0.8815633179619908, fr=0.267, l=1.217 |
---|
59 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.363 |
---|
60 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
61 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
62 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
63 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
64 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
65 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
66 | |
---|
67 | 1278.0 //H |
---|
68 | 3 |
---|
69 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
70 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
71 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
72 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
73 | j: |
---|
74 | j:0.2289294134825468, -0.9338508220389485, -0.9687878657132387, 0.6790259419940412, 0.04474106524139643, 0.026149732992053032, rotstif=0.98 |
---|
75 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
76 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
77 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
78 | c:0.23696052748709917, 0.948512434028089, 0.9806900122202933, -0.5106971822679043, -0.25135360984131694, -0.9086807160638273, 0.005 |
---|
79 | |
---|
80 | 1438.0 //H |
---|
81 | 3 |
---|
82 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
83 | j: |
---|
84 | j:0.3556330786086619, -0.459984062705189, 0.47038804087787867, 0.13923680875450373, 0.40747456159442663, -0.4230471351183951, l=0.966 |
---|
85 | j:-0.7859917231835425, 0.17938943253830075, 0.49079614458605647, 0.16680837189778686, 0.8729361924342811, 0.8815633179619908, l=1.217 |
---|
86 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.363 |
---|
87 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
88 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
89 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
90 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
91 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
92 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
93 | |
---|
94 | 1015.0 //H |
---|
95 | 3 |
---|
96 | j: |
---|
97 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
98 | j: |
---|
99 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
100 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
101 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
102 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
103 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
104 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
105 | |
---|
106 | 1023.0 //H |
---|
107 | 3 |
---|
108 | j:fr=0.866 |
---|
109 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
110 | j: |
---|
111 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
112 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
113 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
114 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
115 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
116 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
117 | |
---|
118 | 1736.0 //H |
---|
119 | 3 |
---|
120 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.363 |
---|
121 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
122 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
123 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
124 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
125 | j: |
---|
126 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
127 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
128 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
129 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
130 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
131 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
132 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
133 | |
---|
134 | 1269.0 //H |
---|
135 | 3 |
---|
136 | j:-0.06737845437601209, -0.511148823890835, -0.6820608270354569, -0.050604989752173424, 0.24702021200209856, -0.3239847649820149, fr=0.919, l=1.232 |
---|
137 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
138 | j: |
---|
139 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
140 | j: |
---|
141 | j:0.3556330786086619, -0.459984062705189, 0.47038804087787867, 0.13923680875450373, 0.40747456159442663, -0.4230471351183951, l=0.966 |
---|
142 | j:0.7835460035130382, 0.9273255281150341, -0.23311695735901594, -0.8865740485489368, -0.45468741096556187, -0.0446697766892612, l=1.272 |
---|
143 | j:-0.7859917231835425, 0.17938943253830075, 0.49079614458605647, 0.16680837189778686, 0.8729361924342811, 0.8815633179619908, l=1.217 |
---|
144 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
145 | n:0.1043849429115653, 0.16895214468240738, 0.9238727670162916, 0.4633875167928636, -0.9087707279250026, -0.5816859439946711, d=Gpart:ry=-1.415 |
---|
146 | c:0.23696052748709917, 0.948512434028089, 0.9806900122202933, -0.5106971822679043, -0.25135360984131694, -0.9086807160638273, 0.005 |
---|
147 | |
---|
148 | |
---|