source: cpp/tests/evol_test-fH.goal @ 1277

Last change on this file since 1277 was 1263, checked in by sz, 18 months ago

update test results

File size: 13.2 KB
Line 
1Evaluation 0    7,7.6,13        2,2.1,3 1,1.1,2 0,0,0   0,0,0   4,4.4,8
2Evaluation 10   7,26.2,53       2,2.7,3 1,1.7,2 0,0,0   0,0,0   4,21.8,48
3Evaluation 20   7,100.8,323     2,2.8,4 1,1.8,3 0,0.2,1 0,0,0   4,96,315
4Evaluation 30   13,217.7,427    2,2.7,4 1,1.7,3 0,0.2,1 0,0.1,1 8,213,421
5Evaluation 40   13,192.8,343    2,2.7,5 1,1.7,4 0,0,0   0,0,0   8,188.4,334
6Evaluation 50   139,348.3,534   2,2.7,5 1,1.7,4 0,0.3,1 0,0,0   136,343.6,529
7Evaluation 60   416,543.9,675   2,3,4   1,2,3   0,0.4,1 0,0,0   410,538.5,668
8Evaluation 70   402,611.6,781   2,2.8,4 1,1.8,3 0,0.4,1 0,0,0   399,606.6,777
9Evaluation 80   529,742.8,1447  2,3.1,4 1,2.1,3 0,0.6,2 0,0,0   526,737,1438
10Evaluation 90   670,1105.1,1595 2,4.1,5 1,3.1,4 0,1.1,3 0,0.2,1 664,1096.6,1582
11Evaluation 99   658,1262.1,2159 3,5.1,9 2,4.1,8 0,1.6,3 0,0.5,1 651,1250.8,2143
121591.0  //H
133
14j:-0.023887430783361197, -0.28877452993765473, 0.8808639030903578, -0.7503338782116771, 0.4441613215021789, -0.9390940684825182, l=0.952
15j:
16j:
17n:0.5960936606861651, -0.6287281136028469, 0.788, 0.7706753285601735, 0.359758909791708, -0.08774045528843999, d=*
18n:0.644235469866544, -0.6203041723929346, 0.022637964691966772, -0.4043163564056158, -0.19773531705141068, -0.7586860070005059, d=G
19n:-0.48259536596015096, -0.5689423708245158, 0.15982480067759752, 0.7935223132371902, -0.18653331650421023, 0.10415654024109244, d=@:p=0.828
20c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
21c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
22c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
23c:0.6980766113847494, -0.9333907472901046, 0.9179654428735375, 0.4844759553670883, -0.38602789491415024, -0.7604573033750057, -0.583
24c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
25c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, -1.595
26c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
27c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 0.604
28
291787.0  //H
303
31j:
32j:-0.023887430783361197, -0.28877452993765473, 0.8808639030903578, -0.7503338782116771, 0.4441613215021789, -0.9390940684825182, l=0.952
33j:
34j:rotstif=0.94
35j:
36j:0.5583839416503906, 0.850326859857887, 0.43035749765112996, -0.08028824254870415, -0.9107754053547978, 0.5995917664840817, rotstif=0.801
37j:-0.023887430783361197, -0.28877452993765473, 0.8808639030903578, -0.7503338782116771, 0.4441613215021789, -0.9390940684825182, l=0.952
38j:
39n:-0.48259536596015096, -0.5689423708245158, 0.15982480067759752, 0.7935223132371902, -0.18653331650421023, 0.10415654024109244, d=@:p=0.828
40n:-0.48259536596015096, -0.5689423708245158, 0.15982480067759752, 0.7935223132371902, -0.18653331650421023, 0.10415654024109244, d=@:p=0.828
41c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
42c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
43c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
44c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
45c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
46c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
47c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, -1.595
48c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
49
502159.0  //H
513
52j:rotstif=0.94
53j:
54j:0.5583839416503906, 0.850326859857887, 0.43035749765112996, -0.08028824254870415, -0.9107754053547978, 0.5995917664840817, rotstif=0.801
55j:-0.023887430783361197, -0.28877452993765473, 0.8808639030903578, -0.7503338782116771, 0.4441613215021789, -0.9390940684825182, l=0.952
56j:
57j:
58n:0.644235469866544, -0.6203041723929346, 0.022637964691966772, -0.4043163564056158, -0.19773531705141068, -0.7586860070005059, d=G
59n:-0.48259536596015096, -0.5689423708245158, 0.15982480067759752, 0.7935223132371902, -0.18653331650421023, 0.10415654024109244, d=@:p=0.828
60c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
61c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
62c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
63c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
64c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
65c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
66c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
67c:0.6980766113847494, -0.9333907472901046, 0.9179654428735375, 0.4844759553670883, -0.38602789491415024, -0.7604573033750057, -0.583
68c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
69c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, -1.595
70c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
71c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 0.604
72
731203.0  //H
743
75j:-0.023887430783361197, -0.28877452993765473, 0.8808639030903578, -0.7503338782116771, 0.4441613215021789, -0.9390940684825182, l=0.952
76j:
77j:
78j:
79n:0.5960936606861651, -0.6287281136028469, 0.788, 0.7706753285601735, 0.359758909791708, -0.08774045528843999, d=*
80n:-0.48259536596015096, -0.5689423708245158, 0.15982480067759752, 0.7935223132371902, -0.18653331650421023, 0.10415654024109244, d=@:p=0.828
81c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
82c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
83c:0.6980766113847494, -0.9333907472901046, 0.9179654428735375, 0.4844759553670883, -0.38602789491415024, -0.7604573033750057, -3.081
84c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
85c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 0.604
86c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, -1.595
87
881576.0  //H
893
90j:-0.023887430783361197, -0.28877452993765473, 0.8808639030903578, -0.7503338782116771, 0.4441613215021789, -0.9390940684825182, l=0.952
91j:
92j:
93n:0.5960936606861651, -0.6287281136028469, 0.788, 0.7706753285601735, 0.359758909791708, -0.08774045528843999, d=*
94n:0.644235469866544, -0.6203041723929346, 0.261, -0.4043163564056158, -0.19773531705141068, -0.7586860070005059, d=G
95n:-0.48259536596015096, -0.5689423708245158, 0.15982480067759752, 0.7935223132371902, -0.18653331650421023, 0.10415654024109244, d=@:p=0.828
96c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
97c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
98c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
99c:0.6980766113847494, -0.9333907472901046, 0.9179654428735375, 0.4844759553670883, -0.38602789491415024, -0.7604573033750057, -3.081
100c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
101c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, -1.595
102c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
103c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 0.604
104
105670.0   //H
1063
107j:
108j:
109n:0.644235469866544, -0.6203041723929346, 0.022637964691966772, -0.4043163564056158, -0.19773531705141068, -0.7586860070005059, d=G
110c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, -1.556
111c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
112c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, -2.881
113c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
114
115687.0   //H
1163
117j:rotstif=0.94
118j:
119j:0.5583839416503906, 0.850326859857887, 0.43035749765112996, -0.08028824254870415, -0.9107754053547978, 0.5995917664840817, rotstif=0.801
120c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
121c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
122c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
123c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
124
1251595.0  //H
1263
127j:
128j:-0.023887430783361197, -0.28877452993765473, 0.8808639030903578, -0.7503338782116771, 0.4441613215021789, -0.9390940684825182, l=0.952
129j:
130j:
131n:0.5960936606861651, -0.6287281136028469, 0.788, 0.7706753285601735, 0.359758909791708, -0.08774045528843999, d=*
132n:0.644235469866544, -0.6203041723929346, 0.022637964691966772, -0.4043163564056158, -0.19773531705141068, -0.7586860070005059, d=G
133n:-0.48259536596015096, -0.5689423708245158, 0.15982480067759752, 0.7935223132371902, -0.18653331650421023, 0.10415654024109244, d=@:p=0.828
134c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
135c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
136c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
137c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
138c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
139c:0.6980766113847494, -0.9333907472901046, 0.9179654428735375, 0.4844759553670883, -0.38602789491415024, -0.7604573033750057, -0.583
140c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
141c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 0.604
142
143695.0   //H
1443
145j:
146j:rotstif=0.94
147j:-0.023887430783361197, -0.28877452993765473, 0.8808639030903578, -0.7503338782116771, 0.4441613215021789, -0.9390940684825182, l=0.952
148j:
149j:
150c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
151c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
152c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
153c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
154
155658.0   //H
1563
157j:rotstif=0.94
158j:
159j:0.5583839416503906, 0.850326859857887, 0.43035749765112996, 0.108, -0.9107754053547978, 0.5995917664840817, rotstif=0.801
160c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.36, 1.28
161c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
162c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.162
163c:0.6846841583028436, 0.2943482771515846, 0.6827722443267703, -0.7364042759872973, 0.43265439569950104, -0.4211878180503845, 1.28
164
165
Note: See TracBrowser for help on using the repository browser.